Hammarby Open 2015
Last updated: 2015-02-08 at 17.58

Day

Time

Class

Players

Groups
Group
Games
Group
Results
Knock-
out
Final
Results
Sön 8 Drivein AB plats 11-12 DiAB 11-12 DiAB 11-12 DiAB 11-12
Sön 8 Drivein AB plats 13-16 DiAB 13-16 DiAB 13-16 DiAB 13-16
Sön 8 Drivein AB plats 15-16 DiAB 15-16 DiAB 15-16
Fre 6 18.00 Drivein A DiA DiA DiA DiA DiA DiA
Fre 6 18.00 Drivein A B DiA~B DiA~B DiA~B
Fre 6 18.00 Drivein B DiB DiB DiB DiB DiB DiB
Fre 6 18.00 Drivein B B DiB~B DiB~B DiB~B
Fre 6 18.00 Drivein C DiC DiC DiC DiC DiC DiC
Fre 6 18.00 Drivein C B DiC~B DiC~B DiC~B
Fre 6 19.30 Drivein AA plats 5-8 DiAA 5-8 DiAA 5-8 DiAA 5-8
Fre 6 20.00 Drivein AA plats 7-8 DiAA 7-8 DiAA 7-8 DiAA 7-8
Fre 6 20.00 Drivein AA plats 3-4 DiAA p 3-4 DiAA p 3-4 DiAA p 3-4
Fre 6 20.00 Drivein BB plats 11-12 DiB 11-12 DiB 11-12 DiB 11-12
Fre 6 20.00 Drivein BA plats 7-8 DiB 7-8 DiB 7-8 DiB 7-8
Fre 6 20.00 Drivein BA plats 3-4 DiBA 3-4 DiBA 3-4 DiBA 3-4
Fre 6 20.00 Drivein BA plats 5-8 DiBA 5-8 DiBA 5-8 DiBA 5-8
Fre 6 20.00 Drivein BB plats 13-16 DiBB 13-16 DiBB 13-16 DiBB 13-16
Fre 6 20.00 Drivein BB plats 15-16 DiBB 15-16 DiBB 15-16 DiBB 15-16
Fre 6 20.00 Drivein CA plats 3-4 DiCA 3-4 DiCA 3-4 DiCA 3-4
Fre 6 20.00 Drivein CA plats 5-8 DiCA 5-8 DiCA 5-8 DiCA 5-8
Fre 6 20.00 Drivein CA plats 7-8 DiCA 7-8 DiCA 7-8 DiCA 7-8
Fre 6 20.00 Drivein CB plats 11-12 DiCB 11-12 DiCB 11-12 DiCB 11-12
Fre 6 20.00 Drivein CB plats 13-16 DiCB 13-16 DiCB 13-16 DiCB 13-16
Fre 6 20.00 Drivein CB plats 15-16 DiCB 15-16 DiCB 15-16 DiCB 15-16
Lör 7 09.00 Flickor 10 F10 F10 F10 F10
Lör 7 09.00 Herrar 6 H6 H6 H6 H6 H6 H6
Lör 7 09.00 Pojkar 10 P10 P10 P10 P10 P10 P10
Lör 7 09.00 Pojkar 15 P15 P15 P15 P15 P15 P15
Lör 7 13.30 Flickor 12 F12 F12 F12 F12 F12 F12
Lör 7 13.30 Herrar 4 H4 H4 H4 H4 H4 H4
Lör 7 13.30 Herrsingel HS HS HS HS HS HS
Lör 7 13.30 Christophers Minne, Pojkar 12 P12 P12 P12 P12 P12 P12
Sön 8 09.00 Herrar 3 H 3 H 3 H 3 H 3 H 3 H 3
Sön 8 09.00 Pojkar 14 P 14 P 14 P 14 P 14 P 14 P 14
Sön 8 09.00 Pojkar/flickor 9 P/F 9 P/F 9 P/F 9 P/F 9 P/F 9 P/F 9
Sön 8 09.00 Pojkar/flickor 9 B P/F 9~B P/F 9~B P/F 9~B
Sön 8 13.00 Damsingel DS DS DS DS
Sön 8 13.00 Herrar 5 H 5 H 5 H 5 H 5 H 5 H 5
Sön 8 13.00 Herrjuniorer 17 HJ 17 HJ 17 HJ 17 HJ 17 HJ 17 HJ 17