Pingisiaden Riksnivå 2019
Last updated: 2019-01-06 at 16.10

Day

Time

Class

Players

Groups
Group
Games
Group
Results
Knock-
out
Final
Results
Sön 6 Plac 11-12 11-12 11-12 11-12
Sön 6 Plac 13-16 13-16 13-16 13-16
Sön 6 Plac 1-4 1-4 1-4 1-4
Sön 6 Plac 15-16 15-16 15-16 15-16
Sön 6 Plac 17-20 17-20 17-20 17-20
Sön 6 Plac 19-20 19-20 19-20 19-20
Sön 6 Plac 21-24 21-24 21-24 21-24
Sön 6 Plac 23-24 23-24 23-24 23-24
Sön 6 Plac 25-28 25-28 25-28 25-28
Sön 6 Plac 27-28 27-28 27-28 27-28
Sön 6 Plac 29-32 29-32 29-32 29-32
Sön 6 Plac 31-32 31-32 31-32 31-32
Sön 6 Plac 33-36 33-36 33-36 33-36
Sön 6 Plac 3-4 3-4 3-4 3-4
Sön 6 Plac 35-36 35-36 35-36 35-36
Sön 6 Plac 37-40 37-40 37-40 37-40
Sön 6 Plac 39-40 39-40 39-40 39-40
Sön 6 Plac 41-44 41-44 41-44 41-44
Sön 6 Plac 43-44 43-44 43-44 43-44
Sön 6 Plac 45-48 45-48 45-48 45-48
Sön 6 Plac 47-48 47-48 47-48 47-48
Sön 6 Plac 5-8 5-8 5-8 5-8
Sön 6 Plac 7-8 7-8 7-8 7-8
Sön 6 Plac 9-12 9-12 9-12 9-12
Sön 6 A-slutspel A A A A
Sön 6 B-slutspel B B B B
Sön 6 C-slutspel C C C C
Sön 6 D-slutspel D D D D
Sön 6 Plac 49-52 Plac 49-52 Plac 49-52 Plac 49-52
Sön 6 Plac 51-52 Plac 51-52 Plac 51-52 Plac 51-52
Sön 6 Plac 53-56 Plac 53-56 Plac 53-56 Plac 53-56
Sön 6 Plac 55-56 Plac 55-56 Plac 55-56 Plac 55-56
Sön 6 Plac 57-60 Plac 57-60 Plac 57-60 Plac 57-60
Sön 6 Plac 59-60 Plac 59-60 Plac 59-60 Plac 59-60
Sön 6 Plac 61-64 Plac 61-64 Plac 61-64 Plac 61-64
Sön 6 Plac 63-64 Plac 63-64 Plac 63-64 Plac 63-64
Sön 6 Plac 65-68 Plac 65-68 Plac 65-68 Plac 65-68
Sön 6 Plac 67-68 Plac 67-68 Plac 67-68 Plac 67-68
Sön 6 Plac 69-72 Plac 69-72 Plac 69-72 Plac 69-72
Sön 6 Plac 71-72 Plac 71-72 Plac 71-72 Plac 71-72
Sön 6 Plac 73-76 Plac 73-76 Plac 73-76 Plac 73-76
Sön 6 Plac 75-76 Plac 75-76 Plac 75-76 Plac 75-76
Sön 6 Plac 77-80 Plac 77-80 Plac 77-80 Plac 77-80
Sön 6 Plac 79-80 Plac 79-80 Plac 79-80 Plac 79-80
Sön 6 Pool N Pool N Pool N Pool N Pool N Pool N
Sön 6 Pool O Pool O Pool O Pool O Pool O Pool O
Sön 6 Pool P Pool P Pool P Pool P Pool P Pool P
Sön 6 Pool Q Pool Q Pool Q Pool Q Pool Q Pool Q
Sön 6 Pool R Pool R Pool R Pool R Pool R Pool R
Sön 6 Pool S Pool S Pool S Pool S Pool S Pool S
Sön 6 Pool T Pool T Pool T Pool T Pool T Pool T
Sön 6 Pool U Pool U Pool U Pool U Pool U Pool U
Sön 6 Pool V Pool V Pool V Pool V Pool V Pool V
Sön 6 Pool X Pool X Pool X Pool X Pool X Pool X
Lör 5 09.00 Deltagare Delt