Lekstorps Sommarpool 2024
Last updated: 2024-06-30 at 19.05

Day

Time

Class

Players

Groups
Group
Games
Group
Results
Knock-
out
Final
Results
Fre 28 09.00 Max 449p M449 M449 M449 M449 M449 M449
Fre 28 09.00 Max 449p B M449~B M449~B M449~B
Fre 28 09.00 Max 599p M599 M599 M599 M599 M599 M599
Fre 28 09.00 Max 899p M899 M899 M899 M899 M899 M899
Fre 28 09.20 Max 1299p M1299 M1299 M1299 M1299 M1299 M1299
Fre 28 09.40 Max 1799p M1799 M1799 M1799 M1799 M1799 M1799
Fre 28 13.00 Max 499p M499 M499 M499 M499 M499 M499
Fre 28 13.00 Max 499p B M499~B M499~B M499~B
Fre 28 13.00 Max 699p M699 M699 M699 M699 M699 M699
Fre 28 13.00 Max 999p M999 M999 M999 M999 M999 M999
Fre 28 13.20 Max 1499p M1499 M1499 M1499 M1499 M1499 M1499
Fre 28 13.40 Max 2649p M2649 M2649 M2649 M2649 M2649 M2649
Lör 29 09.00 Max 1250p M1250 M1250 M1250 M1250 M1250 M1250
Lör 29 09.00 Max 500p M500 M500 M500 M500 M500 M500
Lör 29 09.00 Max 500p B M500~B M500~B M500~B
Lör 29 09.00 Max 750p M750 M750 M750 M750 M750 M750
Lör 29 09.20 Max 1750p M1750 M1750 M1750 M1750 M1750 M1750
Lör 29 10.00 Öppen klass Öppen Öppen Öppen Öppen Öppen Öppen
Lör 29 11.00 Flickor M450p Fm450 Fm450 Fm450 Fm450 Fm450
Lör 29 13.00 Max 650p M650 M650 M650 M650 M650 M650
Lör 29 13.20 Max 1000p M1000 M1000 M1000 M1000 M1000 M1000
Lör 29 13.40 Max 1500p M1500 M1500 M1500 M1500 M1500 M1500
Lör 29 14.00 Damer Öppen Dam Öppen klass Dam Öppen klass Dam Öppen klass Dam Öppen klass Dam Öppen klass
Lör 29 14.00 Max 2000p M2000 M2000 M2000 M2000 M2000 M2000
Sön 30 09.00 Max 1400p M1400 M1400 M1400 M1400 M1400 M1400
Sön 30 09.00 Max 2400p M2400 M2400 M2400 M2400 M2400 M2400
Sön 30 09.00 Max 600p M600 M600 M600 M600 M600 M600
Sön 30 09.00 Max 850p M850 M850 M850 M850 M850 M850
Sön 30 09.00 Pojkar/Flickor 10 PF10 PF10 PF10 PF10 PF10 PF10
Sön 30 09.00 Pojkar/Flickor 10 B PF10~B PF10~B PF10~B
Sön 30 09.20 Pojkar/Flickor 8 PF8 PF8 PF8 PF8 PF8 PF8
Sön 30 09.20 Pojkar/Flickor 8 B PF8~B PF8~B PF8~B
Sön 30 13.00 Max 550p M550 M550 M550 M550 M550 M550
Sön 30 13.00 Pojkar/Flickor 11 PF11 PF11 PF11 PF11 PF11 PF11
Sön 30 13.00 Pojkar/Flickor 11 B PF11~B PF11~B PF11~B
Sön 30 13.00 Pojkar/Flickor 9 PF9 PF9 PF9 PF9 PF9 PF9
Sön 30 13.00 Pojkar/Flickor 9 B PF9~B PF9~B PF9~B
Sön 30 13.20 Max 700p M700 M700 M700 M700 M700 M700
Sön 30 13.40 Max 1150p M1150 M1150 M1150 M1150 M1150 M1150
Sön 30 13.40 Max 1600p M1600 M1600 M1600 M1600 M1600 M1600